Coursework Calendar
This is a draft and is subject to changes.
| Module Code | Week 1 (9/22) | Week 2 (9/29) | Week 3 (10/6) | Week 4 (10/13) | Week 5 (10/20) | Week 6 (10/27) | Week 7 (11/3) | Week 8 (11/10) | Week 9 (11/17) | Week 10 (11/24) | Week 11 (12/1) | Week 12 (12/8) | Week 13 (12/15) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEC191 | In-Class Test 1 (10%) Friday | In-Class Test 2 (10%) Friday | |||||||||||
| ELEC120 | Class Test 1 (7.5%) As Scheduled | Class Test 2 (7.5%) As Scheduled | Design Assignment (15%) Friday | ||||||||||
| ELEC142 | Class Test 1 (15%) Thursday | Class Test 2 (15%) Thursday | |||||||||||
| ELEC181 | Skills Test (3%) Sunday | Experiment Q (5%) Sunday | Employability, Sustainability etc.. (5%) Sunday | ALL MODULE PROGRESS E-X-A-M As Scheduled | Experiment I (5%) Monday | Experiment S (5%) Sunday | MATLAB (5%) Friday | Experiment X (5%) Sunday | |||||
| ELEC181 (C part) | Assignment 1 (6%) Wednesday | Assignment 2 (10%) Wednesday | Assignment 3 (week 2 of sem 2) (18%) Friday |
Simulated Workload
In the UK, each credit corresponds to 10 hours of notional learning. Therefore, a 15 credit module requires a total of 150 hours of student effort, including contact time and private study. Source